$399,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Free Standing, Living Room |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Outdoor, Heated |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Back |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Built-in Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,716 Sq.Ft. |
| LOT SIZE | 6,750 Sq.Ft. |
| MLS® ID | 7059991 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Desert Thunder |
| MIDDLE SCHOOL | Desert Thunder |
| HIGH SCHOOL | Desert Edge High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $1,440/yr |
| HOA Fees | $110/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore areas of expertise.
I excel in delivering personalized service, meticulous attention to detail, and transparent, timely communication. When you choose a Realtor, it's not just about receiving generic property listings or gaining access to a property. It's about entrusting an expert to guide and safeguard you through one of life's significant financial decisions. Whether you're buying or selling, my approach is dedicated to ensuring your satisfaction and peace of mind. For buyers, I go beyond the ordinary by personally reviewing each home before sending you information. I identify fundamental resale flaws, spot red flags, address pricing concerns, and highlight details that most buyers might overlook. During property visits, I provide a comprehensive overview, pointing out both the positive and negative aspects to give you a realistic perspective. For sellers, I offer an honest assessment of your property's value and provide clear insights on how to enhance our position. My goal is to minimize potential objections from buyers, maximizing your property's appeal with cost-effective strategies. Contact me to make your buying or selling journey a success.
Let's Connect